Subsidy Disbursement Status in Haryana CCA in 2006-07
| Subsidy Disbursement by Quarter by Activity (Rs)* | ||||||||
| VPTs (BSNL) | RCPs(RCL) | RCP(BSNL) | RDels installed between 1.4.02 and 31.3.05(BSNL) | RDels installed between 1.4.02 and 31.3.05(RCL) | RDels installed after 1.4.05(RCL) | RDels installed after 1.4.05(TTS) | Total | |
| Quarter I | 2379189 | 57938 | 149224 | 8257647 | 10843998 | |||
| Quarter II | 2262465 | 40385 | 8189905 | 2805155 | 13297910 | |||
| Quarter III | 56669 | 18541 | 12537222 | 57076075 | 69688507 | |||
| Quarter IV | 13810751 | 6686025 | 10115 | 25162952 | 97326603 | 142996446 | ||
| Total | 18452405 | 114607 | 208150 | 35670799 | 10115 | 25162952 | 157207833 | 236826861 |
*Note: Subsidy Disbursement is subject to qualification for Subsidy as per terms of respective USO Agreements and Receipt of Sanction of Funds from DOT HQ
Subsidised Activity by Number of VPT/RCP/RDELs Qualifying for Subsidy 2006-07
| Subsidised Activity by Numbers Qualifying for Subsidy 2006-07** | |||||||
| VPTs (BSNL) | RCP BSNL | RCP RCL | RDels installed between 1.4.02 and 31.3.05(BSNL ) | RDels installed between 1.4.02 and 31.3.05(RCL) | RDels installed after 1.4.05(RCL) | RDels installed after 1.4.05(TTS) | |
| Quarter I | 3485 | 79 | 189 | 30692 | 361 | 582 | 11345 |
| Quarter II | 5421 | 70 | 49 | 28647 | 267 | 2000 | 24526 |
| Quarter III | 5547 | 80 | 20 | 27877 | 86 | 4313 | 32870 |
| Quarter IV | To be settled by 30.5.07 | ||||||
**Note: Qualification for Subsidy as per terms of respective USO Agreements
Information as on 15.5.07